GE 450W PAR46 WSP 48V light bulb
| Order Abbreviation: | 24853 |
| General Description: | 200W/120V PAR46 Screw terminals |
|
Product Information |
|
| Abbrev. With Packaging Info. |
200PAR463NSP 120V |
| Approx. Lumens | 2270 |
| Average Rated Life (hr) | 10 |
| Base | Medium Side Prong |
| Beam Angle (deg) | 50 |
| Beam Type | WSL |
| Bulb | PAR46 |
| Centerbeam Candlepower (cp) | 20000 |
| Color Temperature/CCT (K) | 2850 |
| Diameter (in) | 5 3/4 |
| Diameter (mm) | 146.05 |
| Filament | CC-13 |
| Horizontal Beam Angle (deg) | 12 |
| Maximum Overall Length - MOL (in) | 3.75 |
| Maximum Overall Length - MOL (mm) | 95.2 |
| Nominal Voltage (V) | 28 |
| Nominal Wattage (W) | 200.00 |
Product Code: 24853








